DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
3-Oct-11 | B/A | 51839 | 52163 | 53125 | 54164 | T1 | 323 | 9690.00 |
S/B | 50801 | 50240 | 49278 | 48240 | ||||
4-Oct-11 | B/A | 52343 | 52727 | 53421 | 54171 | T1 | 383 | 11490.00 |
S/B | 51594 | 51339 | 50645 | 49895 | T3 | 1698 | 50940.00 | |
5-Oct-11 | B/A | 50651 | 50902 | 51572 | 52295 | T2 | 921 | 27630.00 |
S/B | 49928 | 49563 | 48894 | 48170 | T3 | 1034 | 31020.00 | |
6-Oct-11 | B/A | 51634 | 51853 | 52469 | 53134 | T3 | 1499 | 44970.00 |
S/B | 50970 | 50622 | 50006 | 49341 | ||||
7-Oct-11 | B/A | 53568 | 53817 | 54394 | 55018 | T1 | 249 | 7470.00 |
S/B | 52944 | 52663 | 52085 | 51462 | T3 | 1482 | 44460.00 | |
10-Oct-11 | B/A | 52659 | 52928 | 53556 | 54234 | T1 | 269 | 8070.00 |
S/B | 51980 | 51672 | 51044 | 50366 | ||||
11-Oct-11 | B/A | 53379 | 53632 | 54232 | 54881 | SL | -648 | -19440.00 |
S/B | 52731 | 52432 | 51832 | 51183 | ||||
12-Oct-11 | B/A | 53540 | 53779 | 54289 | 54840 | T2 | 748 | 22440.00 |
S/B | 52989 | 52758 | 52248 | 51696 | ||||
13-Oct-11 | B/A | 54324 | 54564 | 54974 | 55418 | |||
S/B | 53881 | 53743 | 53332 | 52889 | T3 | 992 | 29760.00 | |
14-Oct-11 | B/A | 53162 | 53310 | 53700 | 54122 | T2 | 538 | 16140.00 |
S/B | 52740 | 52529 | 52139 | 51717 | T1 | 211 | 6330.00 | |
17-Oct-11 | B/A | 53564 | 53709 | 54015 | 54344 | SL | -330 | -9900.00 |
S/B | 53234 | 53099 | 52794 | 52464 | T2 | 440 | 13200.00 | |
18-Oct-11 | B/A | 52967 | 53088 | 53403 | 53744 | T2 | 435 | 13050.00 |
S/B | 52627 | 52458 | 52143 | 51803 | T3 | 824 | 24720.00 | |
19-Oct-11 | B/A | 53383 | 53523 | 53885 | 54275 | |||
S/B | 52992 | 52800 | 52438 | 52048 | T2 | 553 | 16590.00 | |
20-Oct-11 | B/A | 52499 | 52605 | 52971 | 53367 | T1 | 106 | 3180.00 |
S/B | 52104 | 51873 | 51506 | 51111 | T2 | 597 | 17910.00 | |
21-Oct-11 | B/A | 51942 | 52079 | 52452 | 52854 | T3 | 912 | 27360.00 |
S/B | 51539 | 51334 | 50962 | 50559 | ||||
24-Oct-11 | B/A | 53264 | 53406 | 53774 | 54171 | T1 | 142 | 4260.00 |
S/B | 52907 | 52727 | 52375 | 51994 | CL | -210 | -6300.00 | |
25-Oct-11 | B/A | 53288 | 53433 | 53785 | 54166 | SL | -380 | -11400.00 |
S/B | 52907 | 52727 | 52375 | 51994 | T1 | 179 | 5370.00 | |
26-Oct-11 | B/A | 55227 | 55440 | 55822 | 56235 | T2 | 594 | 17820.00 |
S/B | 54815 | 54675 | 54293 | 53881 | ||||
27-Oct-11 | B/A | 55837 | 56064 | 56427 | 56819 | T3 | 981 | 29430.00 |
S/B | 55445 | 55338 | 54975 | 54583 | T2 | 470 | 14100.00 | |
28-Oct-11 | B/A | 57989 | 58282 | 58721 | 59195 | T1 | 293 | 8790.00 |
S/B | 57515 | 57404 | 56965 | 56491 | T2 | 549 | 16470.00 | |
TOTAL PROFIT= | 465930.00 | |||||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY SILVER TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
OCTOBER MONTH DAILY REPORT =DECEMBER CONTRACT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment