2011=DECEMBER MONTH DAILY REPORT | ||||||||
DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
1-Dec | B/A | 57916 | 58068 | 58353 | 58660 | T1 | 152 | 4560.00 |
S/B | 57609 | 57499 | 57214 | 56907 | T2 | 395 | 11850.00 | |
2-Dec | B/A | 57473 | 57621 | 57921 | 58246 | T2 | 448 | 13440.00 |
S/B | 57148 | 57020 | 56719 | 56395 | T1 | 129 | 3870.00 | |
5-Dec | B/A | 57307 | 57490 | 57791 | 58117 | T1 | 183 | 5490.00 |
S/B | 56981 | 56887 | 56585 | 56260 | T1 | 95 | 2850.00 | |
6-Dec | B/A | 56980 | 57129 | 57421 | 57737 | T1 | 150 | 4500.00 |
S/B | 56664 | 56545 | 56253 | 55938 | T3 | 726 | 21780.00 | |
7-Dec | B/A | 57109 | 57285 | 57603 | 57947 | T1 | 176 | 5280.00 |
S/B | 56765 | 56649 | 56331 | 55987 | ||||
8-Dec | B/A | 57322 | 57444 | 57698 | 57973 | T2 | 376 | 11280.00 |
S/B | 57047 | 56935 | 56680 | 56405 | T3 | 641 | 19230.00 | |
9-Dec | B/A | 56407 | 56534 | 56830 | 57150 | T2 | 423 | 12690.00 |
S/B | 56088 | 55943 | 55647 | 55327 | ||||
12-Dec | B/A | 57105 | 57220 | 57504 | 57811 | |||
S/B | 56798 | 56651 | 56367 | 56060 | T3 | 738 | 22140.00 | |
13-Dec | B/A | 56332 | 56429 | 56710 | 57013 | T3 | 680 | 20400.00 |
S/B | 56029 | 55868 | 55587 | 55284 | ||||
14-Dec | B/A | 56729 | 56855 | 57131 | 57430 | |||
S/B | 56431 | 56302 | 56025 | 55727 | T3 | 704 | 21120.00 | |
15-Dec | B/A | 54626 | 54739 | 55133 | 55560 | |||
S/B | 54200 | 53949 | 53555 | 53128 | T3 | 1072 | 32160.00 | |
16-Dec | B/A | 53931 | 54018 | 54415 | 54844 | T1 | 87 | 2610.00 |
S/B | 53502 | 53224 | 52826 | 52397 | T3 | 1105 | 33150.00 | |
19-Dec | B/A | 54065 | 54141 | 54549 | 54989 | |||
S/B | 53624 | 53326 | 52918 | 52477 | T2 | 707 | 21210.00 | |
20-Dec | B/A | 53312 | 53388 | 53796 | 54236 | T1 | 76 | 2280.00 |
S/B | 52871 | 52573 | 52165 | 51724 | T1 | 299 | 8970.00 | |
21-Dec | B/A | 53848 | 53905 | 54302 | 54730 | T1 | 57 | 1710.00 |
S/B | 53420 | 53112 | 52716 | 52287 | T1 | 308 | 9240.00 | |
22-Dec | B/A | 53382 | 53466 | 53774 | 54106 | T1 | 75 | 2250.00 |
S/B | 53049 | 52850 | 52543 | 52210 | T1 | 199 | 5970.00 | |
23-Dec | B/A | 53040 | 53145 | 53395 | 53665 | T1 | 105 | 3150.00 |
S/B | 52771 | 52646 | 52396 | 52127 | ||||
26-Dec | B/A | 53219 | 53323 | 53535 | 53764 | |||
S/B | 52990 | 52899 | 52687 | 52458 | ||||
27-Dec | B/A | 53212 | 53318 | 53503 | 53703 | |||
S/B | 53012 | 52948 | 52764 | 52564 | T2 | 249 | 7470.00 | |
28-Dec | B/A | 52798 | 52872 | 53034 | 53208 | |||
S/B | 52624 | 52550 | 52388 | 52214 | T3 | 410 | 12300.00 | |
29-Dec | B/A | 50817 | 50870 | 51095 | 51339 | |||
S/B | 50573 | 50419 | 50194 | 49951 | T3 | 622 | 18660.00 | |
30-Dec | B/A | 50487 | 50519 | 50803 | 51110 | T3 | 623 | 18690.00 |
S/B | 50180 | 49951 | 49667 | 49361 | ||||
TOTAL PROFIT= | 360300.00 | |||||||
B/A | BUY ABOVE | S/B | SELL BELOW | |||||
SL | STOP LOSE | CL | CLOSE PRICE | |||||
GU | GAP UP | GD | GAP DOWN | |||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY SILVER TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
DECEMBER MONTH
Subscribe to:
Posts (Atom)