2012=JANUARY MONTH DAILY REPORT | ||||||||
DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
2-Jan | B/A | 51308 | 51391 | 51740 | 52117 | CL | 22 | 660.00 |
S/B | 50932 | 50694 | 50345 | 49968 | ||||
3-Jan | B/A | 51595 | 51693 | 52046 | 52426 | |||
S/B | 51215 | 50989 | 50637 | 50256 | T3 | 959 | 28770.00 | |
4-Jan | B/A | 53351 | 53538 | 53965 | 54426 | SL | -461 | -13830.00 |
S/B | 52890 | 52684 | 52257 | 51795 | T2 | 634 | 19020.00 | |
5-Jan | B/A | 52919 | 53114 | 53473 | 53861 | SL | -388 | -11640.00 |
S/B | 52531 | 52397 | 52038 | 51650 | T2 | 493 | 14790.00 | |
6-Jan | B/A | 52849 | 53049 | 53367 | 53710 | |||
S/B | 52505 | 52413 | 52095 | 51751 | T3 | 754 | 22620.00 | |
9-Jan | B/A | 51999 | 52139 | 52433 | 52751 | T1 | 139 | 4170.00 |
S/B | 51681 | 51550 | 51256 | 50938 | T1 | 131 | 3930.00 | |
10-Jan | B/A | 51934 | 52066 | 52380 | 52720 | T3 | 785 | 23550.00 |
S/B | 51595 | 51437 | 51122 | 50783 | ||||
11-Jan | B/A | 52751 | 52849 | 53126 | 53425 | T1 | 97 | 2910.00 |
S/B | 52452 | 52294 | 52017 | 51717 | T1 | 158 | 4740.00 | |
12-Jan | B/A | 52776 | 52868 | 53124 | 53400 | T3 | 625 | 18750.00 |
S/B | 52499 | 52355 | 52099 | 51823 | ||||
13-Jan | B/A | 52888 | 53008 | 53248 | 53506 | |||
S/B | 52629 | 52529 | 52289 | 52030 | T3 | 599 | 17970.00 | |
16-Jan | B/A | 52224 | 52337 | 52553 | 52786 | |||
S/B | 51991 | 51906 | 51690 | 51457 | ||||
17-Jan | B/A | |||||||
S/B | ||||||||
18-Jan | B/A | |||||||
S/B | ||||||||
19-Jan | B/A | |||||||
S/B | ||||||||
20-Jan | B/A | |||||||
S/B | ||||||||
23-Jan | B/A | |||||||
S/B | ||||||||
24-Jan | B/A | |||||||
S/B | ||||||||
25-Jan | B/A | |||||||
S/B | ||||||||
26-Jan | B/A | |||||||
S/B | ||||||||
27-Jan | B/A | |||||||
S/B | ||||||||
30-Jan | B/A | |||||||
S/B | ||||||||
B/A | ||||||||
S/B | ||||||||
TOTAL PROFIT= | 136410.00 | |||||||
B/A | BUY ABOVE | S/B | SELL BELOW | |||||
SL | STOP LOSE | CL | CLOSE PRICE | |||||
GU | GAP UP | GD | GAP DOWN | |||||
TODAY SILVER FREE TIPS
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY SILVER TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
2012=JANUARY MONTH DAILY REPORT
Subscribe to:
Posts (Atom)