DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
2-Sep-11 | B/A | 64369 | 64610 | 65079 | 65586 | T3 | 1217 | 36510.00 |
S/B | 63862 | 63671 | 63202 | 62695 | ||||
5-Sep-11 | B/A | 66086 | 66328 | 66765 | 67237 | T1 | 242 | 7260.00 |
S/B | 65614 | 65454 | 65017 | 64545 | T3 | 1068 | 32040.00 | |
6-Sep-11 | B/A | 66498 | 66768 | 67158 | 67579 | T1 | 269 | 8070.00 |
S/B | 66077 | 65988 | 65598 | 65177 | T3 | 900 | 27000.00 | |
7-Sep-11 | B/A | 64802 | 65020 | 65440 | 65893 | T1 | 218 | 6540.00 |
S/B | 64349 | 64181 | 63761 | 63308 | T3 | 1041 | 31230.00 | |
8-Sep-11 | B/A | 64632 | 64848 | 65330 | 65850 | T3 | 1218 | 36540.00 |
S/B | 64112 | 63885 | 63404 | 62883 | ||||
9-Sep-11 | B/A | 65835 | 66117 | 66643 | 67211 | T1 | 281 | 8430.00 |
S/B | 65267 | 65064 | 64537 | 63969 | T1 | 202 | 6060.00 | |
12-Sep-11 | B/A | 65442 | 65645 | 66128 | 66650 | |||
S/B | 64921 | 64679 | 64197 | 63675 | T3 | 1245 | 37350.00 | |
13-Sep-11 | B/A | 64108 | 64300 | 64807 | 65354 | T3 | 1246 | 37380.00 |
S/B | 63560 | 63286 | 62779 | 62232 | ||||
14-Sep-11 | B/A | 65777 | 66029 | 66495 | 67000 | SL | -504 | -15120.00 |
S/B | 65273 | 65095 | 64628 | 64124 | T2 | 645 | 19350.00 | |
15-Sep-11 | B/A | 64972 | 65194 | 65608 | 66056 | |||
S/B | 64524 | 64365 | 63951 | 63503 | T3 | 1021 | 30630.00 | |
16-Sep-11 | B/A | 63535 | 63690 | 64115 | 64574 | T3 | 1039 | 31170.00 |
S/B | 63076 | 62839 | 62414 | 61954 | T1 | 237 | 7110.00 | |
19-Sep-11 | B/A | 64657 | 64849 | 65289 | 65764 | |||
S/B | 64182 | 63970 | 63530 | 63056 | T2 | 651 | 19530.00 | |
20-Sep-11 | B/A | 63551 | 63748 | 64202 | 64692 | T3 | 1140 | 34200.00 |
S/B | 63062 | 62842 | 62388 | 61898 | ||||
21-Sep-11 | B/A | 64648 | 64824 | 65268 | 65747 | T2 | 619 | 18570.00 |
S/B | 64169 | 63937 | 63494 | 63015 | ||||
22-Sep-11 | B/A | 65527 | 65739 | 66185 | 66667 | |||
S/B | 65045 | 64847 | 64400 | 63918 | GAP DOWN OPEN | |||
23-Sep-11 | B/A | 62198 | 62405 | 62920 | 63477 | |||
S/B | 61641 | 61374 | 60858 | 60302 | T3 | 1339 | 40170.00 | |
26-Sep-11 | B/A | 54561 | 54701 | 55626 | 56626 | |||
S/B | 53561 | 52850 | 51925 | 50925 | GAP DOWN OPEN | |||
27-Sep-11 | B/A | 52696 | 52815 | 53980 | 55239 | T3 | 2542 | 76260.00 |
S/B | 51438 | 50484 | 49319 | 48061 | ||||
28-Sep-11 | B/A | 54095 | 54314 | 55576 | 56939 | T1 | 219 | 6570.00 |
S/B | 52732 | 51790 | 50528 | 49164 | T3 | 2204 | 66120.00 | |
29-Sep-11 | B/A | 51635 | 51887 | 53294 | 54815 | T1 | 252 | 7560.00 |
S/B | 50114 | 49071 | 47663 | 46143 | T1 | 286 | 8580.00 | |
TOTAL PROFIT | 588600.00 | |||||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY SILVER TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
SEPTEMBER MONTH DAILY REPORT =DECEMBER CONTRACT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment