TODAY SILVER TIPS=13.12.2011 |
||||
SIGNAL |
PRICE |
T1 |
T2 |
T3 |
BUY ABOVE |
56332 |
56429 |
56710 |
57013 |
SELL BELOW |
56029 |
55868 |
55587 |
55284 |
2011=DECEMBER MONTH DAILY REPORT | ||||||||
DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
1-Dec | B/A | 57916 | 58068 | 58353 | 58660 | T1 | 152 | 4560.00 |
S/B | 57609 | 57499 | 57214 | 56907 | T2 | 395 | 11850.00 | |
2-Dec | B/A | 57473 | 57621 | 57921 | 58246 | T2 | 448 | 13440.00 |
S/B | 57148 | 57020 | 56719 | 56395 | T1 | 129 | 3870.00 | |
5-Dec | B/A | 57307 | 57490 | 57791 | 58117 | T1 | 183 | 5490.00 |
S/B | 56981 | 56887 | 56585 | 56260 | T1 | 95 | 2850.00 | |
6-Dec | B/A | 56980 | 57129 | 57421 | 57737 | T1 | 150 | 4500.00 |
S/B | 56664 | 56545 | 56253 | 55938 | T3 | 726 | 21780.00 | |
7-Dec | B/A | 57109 | 57285 | 57603 | 57947 | T1 | 176 | 5280.00 |
S/B | 56765 | 56649 | 56331 | 55987 | ||||
8-Dec | B/A | 57322 | 57444 | 57698 | 57973 | T2 | 376 | 11280.00 |
S/B | 57047 | 56935 | 56680 | 56405 | T3 | 641 | 19230.00 | |
9-Dec | B/A | 56407 | 56534 | 56830 | 57150 | T2 | 423 | 12690.00 |
S/B | 56088 | 55943 | 55647 | 55327 | ||||
12-Dec | B/A | 57105 | 57220 | 57504 | 57811 | |||
S/B | 56798 | 56651 | 56367 | 56060 | ||||
13-Dec | B/A | |||||||
S/B | ||||||||
14-Dec | B/A | |||||||
S/B | ||||||||
15-Dec | B/A | |||||||
S/B | ||||||||
16-Dec | B/A | |||||||
S/B | ||||||||
19-Dec | B/A | |||||||
S/B | ||||||||
20-Dec | B/A | |||||||
S/B | ||||||||
21-Dec | B/A | |||||||
S/B | ||||||||
22-Dec | B/A | |||||||
S/B | ||||||||
23-Dec | B/A | |||||||
S/B | ||||||||
26-Dec | B/A | |||||||
S/B | ||||||||
27-Dec | B/A | |||||||
S/B | ||||||||
28-Dec | B/A | |||||||
S/B | ||||||||
29-Dec | B/A | |||||||
S/B | ||||||||
30-Dec | B/A | |||||||
S/B | ||||||||
TOTAL PROFIT= | 116820.00 | |||||||
B/A | BUY ABOVE | S/B | SELL BELOW | |||||
SL | STOP LOSE | CL | CLOSE PRICE | |||||
GU | GAP UP | GD | GAP DOWN | |||||
No comments:
Post a Comment